Hewitt lleyton biography channel 7
Hewitt lleyton biography channel 7
Biography channel caddyshack...
Lleyton Hewitt
Australian tennis coach and former tennis player (born 1981)
| Full name | Lleyton Glynn Hewitt |
|---|---|
| Country (sports) | Australia |
| Residence | Gold Coast, Queensland, Australia |
| Born | (1981-02-24) 24 February 1981 (age 43)[1] Adelaide, South Australia |
| Spouse | |
| Children | 3 |
| Height | 1.78 m (5 ft 10 in) |
| Turned pro | 1998 |
| Retired | 2016 (singles) 2020 (doubles) |
| Plays | Right-handed (two-handed backhand) |
| Coach | Coaches list |
| Prize money | US$20,889,965 |
| Int.
Tennis HoF | 2021 (member page) |
| Career record | 616–262 (70.2%)[a] |
| Career titles | 30 |
| Highest ranking | No. 1 (19 November 2001) |
| Australian Open | F (2005) |
| French Open | QF (2001, 2004) |
| Wimbledon | W (2002) |
| US Open | W (2001) |
| Tour Finals | W (2001, 2002) |
| Olympic Games | 3R (2012) |
| Career record | 134–112 (54.5%) |
| Career titles | 3 |
| Highest rankin
| |